|
|
|


Phihong’s POE576U, low-cost midspan provides full power of 576W for 10/100/1000 Base-T-networks and requires no power management. This Power-Over-Ethernet device is ideal for powering VoIP phones, security systems, IP cameras and wireless access points. Operable with IEEE802.3af devices, an SNMP option is available. The device is a cost-and-time-saving solution in the implementation of wireless access points and security systems because it replaces hard-wiring methods while offering superior power performance.
Applications
| VoIP Phones; Access Point | Security Systems; IP Cameras |
Features
| Fully Compliant with IEEE802.3at | SNMP Management Option |
| 2 finger classification | Optional SSL with SNMPv3 |
| Windows GUI | 10/100/1000 Base-T Compatible |
| Full Protection OTP, OCP, OVP | 1U Rack Mountable |
Output
| POE576U-8AT-(Y) (8 ports) | POE576U-16AT-(Y) (16 ports) | |
| Total Output Power | 269W (due to 8 ports) | 538W (due to 16 ports) |
| Ripple and Regulation | 100mV maximum | 100mV maximum |
| Option (Y) | =“N” to add SNMP | |
Safety
| Isolation Test | Primary to Secondary | 4242VDC for 1 minute |
| Primary to F.G. | 2121VDC for 1 minute | |
| Secondary to F.G. | 2121VDC for 1 minute |
Input
| AC Input Voltage Range | 90 to 264 VAC |
| AC Input Frequency | 47-63Hz |
| AC Input Current | 9A (RMS) mx for 90 VAC / 4.5A (RMS)max. for230 VAC |
| Leakage Current | 3.5mA maximum @ 264VAC 60Hz |
| AC Inrush Current | 30A (RMS) max. for 115VAC/ 60A (RMS)max. for230 VAC |
| Input Connector | AC Input IEC320 C14 |
General
| Efficiency | 75% (typical) at max. load and 120VAC 60Hz |
| Hold-up Time | 16mS min. 120VAC and max. load |
| Transient O/P Voltage Protection | 60V max. at switch on and off at any AC line Phase |
| Turn-On Delay Time | 20sec max. at max. load, and 120VAC 60Hz, 60Hz |
| IEEE 802.3at Interoperability | UNH Interoperability report available on request |
EMC
| Conducted & radiated Emission | EN55022 Class A, FCC Class A with UTP cabling | ||||||||||||||
| EN55022 Class B, FCC Class B with FTP cabling | |||||||||||||||
| Immunity EN50082-1 |
|
Environmental
| Temperature |
| Operation 0 to +40°C Non-operation -25 to +65°C |
| Humidity |
| Operation/ Non-operation 5 to 90% |