|
|
|

Phihong’s POE576U-24AFAT - 24-port midspan, provides eight ports of IEEE802.3at 33.6watts per port and 16 IEEE802.3af 15.4watts per port in a single 1U chassis.
Designated the POE576U-24AFAT, the midspan is ideal as a solution for sites where a variety of power levels are required, such as a system with several high-power access points, full-function security surveillance cameras, and a number of VoIP phones. Models are available that support SNMP network management as well as an external redundant power supply for five nines reliability.
Applications
| VoIP Phones; Access Point | Security Systems; IP Cameras |
Features
| Full Power on all Ports | SNMP Management Option |
| 2 finger classification | Optional SSL with SNMPv3 |
| Windows GUI | 10/100/1000 Base-T Compatible |
| Full Protection OTP, OCP, OVP | 1U Rack Mountable |
Output
| POE576U-24AFAT | Ports 1-8 | Ports 9-16 |
| Port Output Power | 33.6W/ port | 15.4W/ port |
| Ripple and Regulation | 100mV maximum | |
| Option (Y) | = “N” to add SNMP | |
Safety
| Isolation Test | Primary to Secondary | 4242VDC for 1 minute |
| Primary to F.G. | 2121VDC for 1 minute | |
| Secondary to F.G. | 2121VDC for 1 minute |
Input
| AC Input Voltage Range | 90 to 264 VAC |
| AC Input Frequency | 47-63Hz |
| AC Input Current | 9A (RMS) mx for 90 VAC / 4.5A (RMS)max. for230 VAC |
| Leakage Current | 3.5mA maximum @ 264VAC 60Hz |
| AC Inrush Current | 30A (RMS) max. for 115VAC/ 60A (RMS)max. for230 VAC |
| Input Connector | AC Input IEC320 C14 |
General
| Efficiency | 75% (typical) at max. load and 120VAC 60Hz |
| Hold-up Time | 16mS min. 120VAC and max. load |
| Transient O/P Voltage Protection | 60V max. at switch on and off at any AC line Phase |
| Turn-On Delay Time | 20sec max. at max. load, and 120VAC 60Hz, 60Hz |
| IEEE 802.3at Interoperability | If 25kohm is detected the unit operates in “IEEE802.3at mode” 30W 2 pair powering. 12.5k detection resistance required for full power UNH Interoperability report available on request |
EMC
| Conducted & radiated Emission | EN55022 Class A, FCC Class A with UTP cabling | ||||||||||||||
| EN55022 Class B, FCC Class B with FTP cabling | |||||||||||||||
| Immunity EN50082-1 |
|
Environmental
| Temperature |
| Operation 0 to +40°C Non-operation -25 to +65°C |
| Humidity |
| Operation/ Non-operation 5 to 90% |