|
|
|
| Article | Preview | Channels max. | Recording rate max. | Max storage capacity |
| WJ-ND300A | 32 | 97 MBps (30 fps per Camera) | 4 HDD slot 250 GB installed 4 x 500 GB optional | |
| WJ-ND400 | 64 | 200 MBps (30 fps per Camera) | 9 HDD slot 500 GB installed 9 x 1000 GB optional | |
| WJ-NV200 | 16 | 200 MBps (30 fps per Camera) | Slot for SD/SDHC Card |
| Article | Preview | Channels max. | Recording rate max. | Max. storage capacity in TB |
| SONY NSR-1200/4T | 64 | 1200 fps | 4 | |
| SONY NSR-1100/2T | 32 | 960 fps | 2 | |
| SONY NSR-1050H/1T | 20 | 600 fps | 1 | |
| SONY NSR-500 | 16 | 480 fps | 12 (6x 2TB) | |
| SONY NSR-S20/2T | 8 | 120 fps | 2 | |
| SONY NSR-S20 | 8 | 120 fps | without HDD | |
| SONY NSR-S10/1T | 4 | 60 fps | 1 | |
| SONY NSR-S10 | 4 | 60 fps | without HDD |
| Article | Preview | Channels max. | Recording rate max. | Max. storage capacity in TB |
| XMS Twister | 15 | n/a | 1 | |
| XMS Typhoon | ![]() | 50 | n/a | 8 |
| XMS Typhoon-R | 50 | n/a | 12 |
Hersteller-neutrale NVR Hardwareplattform mit integriertem PoE-Switch